The group Crossroads GPS is launching a $2.6 million dollar ad buy which will run for two weeks in Colorado, Florida, North Carolina, Ohio and Pennsylvania.
The ad contrasts Obama with Bill Clinton's public statements on taxes.
Video below:
Another video of Clinton below, uploaded to YouTube on October 13, 2011, from his appearance on David Letterman:
Bill Clinton: "Now Is Not The Time To Raise Taxes"
Bill Clinton Text:
"But look, real quick. There's to different issues. Should you raise taxes on anybody, right today, rich or poor or middle class?
No! Because there's no growth in the economy.
Should those of us who make more money and are in a position to contribute to America's public needs and getting this deficit under control, pay a higher tax rate when the economy recovers?
Yes."
2011 IRS Tax Brackets
Tax Bracket | Single | Married Filing Jointly | Head of Household |
10% Bracket | $0 – $8,500 | $0 – $17,000 | $0 – $12,150 |
15% Bracket | $8,500 – $34,500 | $17,000 – $69,000 | $12,150 – $46,250 |
25% Bracket | $34,500 – $83,600 | $69,000 – $139,350 | $46,250 – $119,400 |
28% Bracket | $83,600 – $174,400 | $139,350 – $212,300 | $119,400 – $193,350 |
33% Bracket | $174,400 – $379,150 | $212,300 – $379,150 | $193,350 – $379,150 |
35% Bracket | $379,150+ | $379,150+ | $379,150+ |
Those making more money and are in a position to contribute are already in a higher tax bracket and are paying more.
.