Via Politisite:
The table below is an assessment of pollster performance in the 2008 Presidential election. The pollsters were graded on both the accuracy of their final poll (popular vote) and the consistency of their polling during the month of October.
The overall score is a weighted average of their Accuracy and Consistency numbers. The weighting is 75% accuracy and 25% consistency. Formula details are at the bottom of this page.
Overall | |||||
Poll | Score | Grade | Accuracy | Consistency | |
Rasmussen Reports | 91% | A- | 92% | 86% | |
Ipsos/McClatchy | 89% | B+ | 92% | 79% | |
CNN/Opinion Research | 88% | B+ | 92% | 77% | |
Fox News | 84% | B | 92% | 61% | |
Pew | 83% | B- | 92% | 56% | |
GWU/Battleground | 79% | C+ | 92% | 41% | |
Diageo/Hotline | 77% | C+ | 77% | 79% | |
NBC News / Wall St. Journal | 76% | C | 77% | 75% | |
Gallup Traditional | 73% | C- | 77% | 63% | |
Marist | 67% | D+ | 62% | 82% | |
ABC News / Wash Post | 67% | D+ | 62% | 82% | |
IBD/TIPP | 66% | D | 77% | 34% | |
Gallup Expanded | 66% | D | 62% | 78% | |
CBS News / NYT | 60% | D- | 62% | 56% | |
Reuters/C-SPAN/Zogby | 35% | F | 31% | 48% |
Read the entire analysis.