Full Primary/Caucus Calendar
| Date | State | Results | Delegates | Type | Notes |
| January 3, 2012 | Iowa | Results | 28 | Caucus | |
| January 10, 2012 | New Hampshire | Results | 12 | Primary | |
| January 21, 2012 | South Carolina | Results | 25 | Primary | |
| January 31, 2012 | Florida | Results | 50 | Primary | |
| February 4, 2012 | Nevada | Results | 28 | Caucus | |
| February 7, 2012 | Colorado | Results | 36 | Caucus | Caucus Information from Colorado GOP |
| Minnesota | Results | 40 | Caucus | Caucus Information (PDF) from Minnesota GOP | |
| Missouri | Results | Primary | Primary Information from Missouri Secretary of State -The February 7th "beauty contest" primary will not count for delegates toward the 2012 GOP convention. The Missouri Republican Party will hold a caucus on March 17th which will determine the delegates sent to the 2012 GOP convention – See report from CNN | ||
| February 11, 2012 | Maine | Results | 24 | Caucus | Caucus Information from Maine GOP |
| February 28, 2012 | Arizona | Results | 29 | Primary | Primary Information from Arizona Department of State |
| Michigan | Results | 30 | Primary | Primary Information from Michigan Department of State | |
| March 1, 2012 | Wyoming | Results | 29 | Caucus | Caucus Information from Wyoming GOP |
| March 3, 2012 | Washington | Results | 43 | Caucus | Caucus Information from Washington GOP |
| March 6, 2012 (Super Tuesday) | Alaska | Results | 27 | Caucus | Caucus Information from Alaska GOP |
| Georgia | Results | 76 | Primary | Primary Information from Georgia Department of State | |
| Idaho | Results | 32 | Caucus | Caucus Information from Idaho GOP | |
| Massachusetts | Results | 41 | Primary | Primary Information from MA Sec. of Commonwealth | |
| North Dakota | Results | 28 | Caucus | Caucus Information from North Dakota GOP | |
| Ohio | Results | 66 | Primary | Primary Information from Ohio Department of State | |
| Oklahoma | Results | 43 | Primary | Primary Information from Oklahoma State Election Board | |
| Tennessee | Results | 58 | Primary | Primary Information from Tennessee Department of State | |
| Vermont | Results | 17 | Primary | Primary Information from Vermont Department of State | |
| Virginia | Results | 49 | Primary | Primary Information from Virginia Board of Elections -Only Mitt Romney and Ron Paul will appear on the VA ballot, see this report | |
| March 10, 2012 | Kansas | Results | 40 | Caucus | Caucus Information from Kansas GOP |
| U.S. Virgin Islands | Results | 9 | Caucus | Caucus Information from VI GOP | |
| Guam | Results | 9 | Caucus | Caucus Information from KUAM News | |
| Northern Mariana Islands | Results | 9 | Caucus | Caucus Information from Saipan Tribune | |
| March 13, 2012 | Alabama | Results | 50 | Primary | Primary Information from Alabama SOS |
| Hawaii | Results | 20 | Caucus | Caucus Information from Hawaii GOP | |
| Mississippi | Results | 40 | Primary | Primary Information from Mississippi SOS | |
| American Samoa | Results | 9 | Caucus | Caucus Information from The Green Papers | |
| March 17, 2012 | Missouri | Results | 52 | Caucus | Caucus Information from Missouri GOP -The February 7th "beauty contest" primary will not count for delegates toward the 2012 GOP convention. The Missouri Republican Party will hold a caucus on March 17th which will determine the delegates sent to the 2012 GOP convention – See report from CNN |
| March 18, 2012 | Puerto Rico | Results | 23 | Primary | |
| March 20, 2012 | Illinois | Results | 69 | Primary | Primary Information from Illinois Elections Board |
| March 24, 2012 | Louisiana | 46 | Primary | Primary Information from Louisiana SOS | |
| April 3, 2012 | District of Columbia | 19 | Primary | Primary Information from DC Elections Board | |
| Maryland | 37 | Primary | Primary Information from Maryland Elections Board | ||
| Wisconsin | 42 | Primary | Primary Information from Wisconsin GAB | ||
| April 24, 2012 | Connecticut | 28 | Primary | ||
| Delaware | 17 | Primary | |||
| New York | 95 | Primary | |||
| Pennsylvania | 72 | Primary | |||
| Rhode Island | 19 | Primary | |||
| May 8, 2012 | Indiana | 46 | Primary | -Thanks to a recount reversing the previous report, Rick Santorum will indeed qualify to be on the Indiana ballot. See this report from the Indy Star on the recount of signatures. | |
| North Carolina | 55 | Primary | |||
| West Virginia | 31 | Primary | |||
| May 15, 2012 | Nebraska | 35 | Primary | ||
| Oregon | 28 | Primary | |||
| May 22, 2012 | Arkansas | 36 | Primary | ||
| Kentucky | 45 | Primary | |||
| May 29, 2012 | Texas | 155 | Primary | Due to litigation regarding redistricting, the April 3 date for the Texas primary has been changed to May 29. See this report. | |
| June 5, 2012 | California | 172 | Primary | ||
| Montana | 26 | Primary | |||
| New Jersey | 50 | Primary | |||
| New Mexico | 23 | Primary | |||
| South Dakota | 28 | Primary | |||
| June 26, 2012 | Utah | 40 | Primary |
(Post updated as changes to the primary occur)
.