Another amendment to the gang of 8 amnesty bill, which would provide triggers on border security before any type of amnesty was possible, has been tabled (killed) in the Senate with one Democrat quoted as saying "it would delay the path to citizenship for years."
Pathway to citizenship as I explained in an earlier post is Democratic/RINO double talk for amnesty, since America already has a pathway to citizenship which millions have used to become legal citizens over history.
Via The Hill:
The Senate on Thursday rejected Sen. John Cornyn’s (R-Texas) immigration reform bill amendment that would have put mandatory border security triggers in place before immigrants were given legal status.See How Your Senator Voted - On killing the border security amendment
The Senate voted 54-43 to table the amendment, which was seen as crucial to get more Republican support for the legislation. But Sens. John Hoeven (R-N.D.) and Bob Corker (R-Tenn.) are expected to release an alternative border security enforcement amendment later Thursday.
Sen. Marco Rubio (R-Fla.) split with his fellow GOP Gang of Eight members by voting against tabling Cornyn's amendment, while Sens. John McCain (Ariz.), Lindsey Graham (S.C.) and Jeff Flake (Ariz.) voted to kill Cornyn's amendment.
Sen. Rand Paul (R-Ky.) also voted to table the amendment. Democratic Sens. Joe Manchin (W.Va.) and Mark Pryor (Ark.) voted in support of considering Cornyn's amendment.
Cornyn’s "Results" amendment would have required that the border enforcement standards in the underlying Gang of Eight bill be met before anyone could be granted permanent legal status.
“My amendment is designed to turn border security rhetoric into reality. More specifically it would have a trigger,” Cornyn said ahead of the vote Thursday.
“The difference between my amendment and their bill is that their bill promises the sun and the moon when it comes to border security but it has no trigger mechanism.”
(Yeas reject border security/Nays favor border security)
Grouped By Vote Position
YEAs ---54 | ||
Baldwin (D-WI) Baucus (D-MT) Begich (D-AK) Bennet (D-CO) Blumenthal (D-CT) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Coons (D-DE) Cowan (D-MA) Donnelly (D-IN) Durbin (D-IL) Feinstein (D-CA) Flake (R-AZ) Franken (D-MN) | Gillibrand (D-NY) Graham (R-SC) Hagan (D-NC) Harkin (D-IA) Heinrich (D-NM) Heitkamp (D-ND) Hirono (D-HI) Johnson (D-SD) Kaine (D-VA) King (I-ME) Landrieu (D-LA) Leahy (D-VT) Levin (D-MI) McCain (R-AZ) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murphy (D-CT) Murray (D-WA) Nelson (D-FL) Paul (R-KY) Reed (D-RI) Reid (D-NV) Sanders (I-VT) Schatz (D-HI) Schumer (D-NY) Shaheen (D-NH) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Warner (D-VA) Warren (D-MA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---43 | ||
Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Blunt (R-MO) Boozman (R-AR) Burr (R-NC) Chambliss (R-GA) Chiesa (R-NJ) Coats (R-IN) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) | Cruz (R-TX) Enzi (R-WY) Fischer (R-NE) Grassley (R-IA) Hatch (R-UT) Heller (R-NV) Hoeven (R-ND) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Johnson (R-WI) Kirk (R-IL) Lee (R-UT) Manchin (D-WV) McConnell (R-KY) | Moran (R-KS) Murkowski (R-AK) Portman (R-OH) Pryor (D-AR) Roberts (R-KS) Rubio (R-FL) Scott (R-SC) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Toomey (R-PA) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 3 | ||
Klobuchar (D-MN) | Risch (R-ID) | Rockefeller (D-WV) |
Remember these votes the next time your Senator runs for re-election.